<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//instituteforeffectiveness.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://instituteforeffectiveness.org/</loc>
		<lastmod>2026-07-28T00:27:30+00:00</lastmod>
		<image:image>
			<image:loc>http://instituteforeffectiveness.org/wp-content/uploads/2026/05/IEHE-Logo-full-white-background-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://instituteforeffectiveness.org/books/second-in-command-2ic/</loc>
		<lastmod>2026-07-27T20:26:00+00:00</lastmod>
		<image:image>
			<image:loc>http://instituteforeffectiveness.org/wp-content/uploads/2026/07/Second-in-Command-2iC-First-in-Excellence-Cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://instituteforeffectiveness.org/authors/</loc>
		<lastmod>2026-07-27T20:26:00+00:00</lastmod>
		<image:image>
			<image:loc>https://instituteforeffectiveness.org/wp-content/uploads/2026/03/fantasy-abstract-technology-and-engineering-backgr-2026-01-11-08-40-41-utc-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://instituteforeffectiveness.org/wp-content/uploads/2026/05/KP-Powers-Ted-Blashak-Jeremy-Moreland-IEHE.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://instituteforeffectiveness.org/wp-content/uploads/2026/05/Powers-Index-12-Signals-ZoomOut.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://instituteforeffectiveness.org/books/</loc>
		<lastmod>2026-07-27T20:26:00+00:00</lastmod>
		<image:image>
			<image:loc>https://instituteforeffectiveness.org/wp-content/uploads/2026/03/fantasy-abstract-technology-and-engineering-backgr-2026-01-11-08-40-41-utc-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://instituteforeffectiveness.org/books/burden-or-benefit-external-data-reporting/</loc>
		<lastmod>2026-07-27T20:26:01+00:00</lastmod>
		<image:image>
			<image:loc>http://instituteforeffectiveness.org/wp-content/uploads/2026/05/Burden-or-Benefit-Book-Cover-V1-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://instituteforeffectiveness.org/books/priority-partners-turning-vendor-spending-into-mission-strength/</loc>
		<lastmod>2026-07-27T20:26:01+00:00</lastmod>
		<image:image>
			<image:loc>http://instituteforeffectiveness.org/wp-content/uploads/2026/05/Priority-Partners-Book-Cover-New-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://instituteforeffectiveness.org/books/data-strategy-in-colleges-and-universities/</loc>
		<lastmod>2026-07-27T20:26:01+00:00</lastmod>
		<image:image>
			<image:loc>http://instituteforeffectiveness.org/wp-content/uploads/2026/04/data-strat-in-colleges-and-uni-book-cover-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://instituteforeffectiveness.org/books/cultivating-a-data-culture-in-higher-education/</loc>
		<lastmod>2026-07-27T20:26:01+00:00</lastmod>
		<image:image>
			<image:loc>http://instituteforeffectiveness.org/wp-content/uploads/2026/04/cultivating-a-data-culture-in-higher-ed-cover-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://instituteforeffectiveness.org/books/organization-and-administration-in-higher-education-1st-edition/</loc>
		<lastmod>2026-07-27T20:26:01+00:00</lastmod>
		<image:image>
			<image:loc>http://instituteforeffectiveness.org/wp-content/uploads/2026/04/Org-and-Admin-1st-Ed-Cover-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://instituteforeffectiveness.org/books/organization-and-administration-in-higher-education-2nd-edition/</loc>
		<lastmod>2026-07-27T20:26:01+00:00</lastmod>
		<image:image>
			<image:loc>http://instituteforeffectiveness.org/wp-content/uploads/2026/04/Org-and-Admin-2nd-Ed-Cover-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://instituteforeffectiveness.org/books/the-power-of-strategic-accreditation/</loc>
		<lastmod>2026-07-27T20:26:01+00:00</lastmod>
		<image:image>
			<image:loc>http://instituteforeffectiveness.org/wp-content/uploads/2026/03/The-Power-of-Strategic-Accreditation-Book-Mockup-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://instituteforeffectiveness.org/research-analysis/</loc>
		<lastmod>2026-07-27T20:26:02+00:00</lastmod>
		<image:image>
			<image:loc>https://instituteforeffectiveness.org/wp-content/uploads/2026/03/fantasy-abstract-technology-and-engineering-backgr-2026-01-11-08-40-41-utc-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://instituteforeffectiveness.org/books/cultivating-a-data-culture-2nd-edition/</loc>
		<lastmod>2026-07-27T20:26:02+00:00</lastmod>
		<image:image>
			<image:loc>http://instituteforeffectiveness.org/wp-content/uploads/2026/05/Cultivating-a-Data-Culture-in-Higher-Education-2nd-Ed-Cover-scaled-e1779825588275.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://instituteforeffectiveness.org/newsletter/</loc>
		<lastmod>2026-07-27T20:26:02+00:00</lastmod>
		<image:image>
			<image:loc>https://instituteforeffectiveness.org/wp-content/uploads/2026/03/fantasy-abstract-technology-and-engineering-backgr-2026-01-11-08-40-41-utc-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://instituteforeffectiveness.org/podcast/</loc>
		<lastmod>2026-07-27T20:26:02+00:00</lastmod>
		<image:image>
			<image:loc>https://instituteforeffectiveness.org/wp-content/uploads/2026/03/fantasy-abstract-technology-and-engineering-backgr-2026-01-11-08-40-41-utc-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://instituteforeffectiveness.org/priority-partners-pledge-program/</loc>
		<lastmod>2026-07-27T20:26:02+00:00</lastmod>
		<image:image>
			<image:loc>https://instituteforeffectiveness.org/wp-content/uploads/2026/03/fantasy-abstract-technology-and-engineering-backgr-2026-01-11-08-40-41-utc-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://instituteforeffectiveness.org/wp-content/uploads/2026/05/IMG_2154-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://instituteforeffectiveness.org/wp-content/uploads/2026/04/IMG_4956-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://instituteforeffectiveness.org/wp-content/uploads/2026/05/IMG_4914-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://instituteforeffectiveness.org/wp-content/uploads/2026/05/IMG_4898-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://instituteforeffectiveness.org/wp-content/uploads/2026/04/IMG_4810-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://instituteforeffectiveness.org/wp-content/uploads/2026/05/IMG_4895-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://instituteforeffectiveness.org/meet-the-president/</loc>
		<lastmod>2026-07-27T20:26:02+00:00</lastmod>
		<image:image>
			<image:loc>https://instituteforeffectiveness.org/wp-content/uploads/2026/03/fantasy-abstract-technology-and-engineering-backgr-2026-01-11-08-40-41-utc-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://instituteforeffectiveness.org/wp-content/uploads/2026/04/Screenshot-2025-11-15-at-1-34-41-PM.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://instituteforeffectiveness.org/wp-content/uploads/2026/03/fantasy-abstract-technology-and-engineering-backgr-2026-01-11-08-40-41-utc-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://instituteforeffectiveness.org/wp-content/uploads/2026/04/Screenshot-2025-11-15-at-1-34-41-PM.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://instituteforeffectiveness.org/collaborators/</loc>
		<lastmod>2026-07-27T20:26:02+00:00</lastmod>
		<image:image>
			<image:loc>https://instituteforeffectiveness.org/wp-content/uploads/2026/03/fantasy-abstract-technology-and-engineering-backgr-2026-01-11-08-40-41-utc-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://instituteforeffectiveness.org/wp-content/uploads/2026/05/IEHE-Authors-Book-Collab-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://instituteforeffectiveness.org/wp-content/uploads/2026/04/AdobeStock_566706662-scaled-e1777497328229.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://instituteforeffectiveness.org/wp-content/uploads/2026/04/AdobeStock_1000138704-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://instituteforeffectiveness.org/knowledge/</loc>
		<lastmod>2026-07-27T20:26:02+00:00</lastmod>
		<image:image>
			<image:loc>https://instituteforeffectiveness.org/wp-content/uploads/2026/03/fantasy-abstract-technology-and-engineering-backgr-2026-01-11-08-40-41-utc-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://instituteforeffectiveness.org/wp-content/uploads/2026/05/iehe-book-card-mockup-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://instituteforeffectiveness.org/wp-content/uploads/2026/05/KP-Powers-Podcast-4_3-thumbnail.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://instituteforeffectiveness.org/wp-content/uploads/2026/05/KP-on-IE-Newsletter.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://instituteforeffectiveness.org/wp-content/uploads/2026/05/IEHE-Research-and-Analysis-section.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://instituteforeffectiveness.org/why-iehe-exists/</loc>
		<lastmod>2026-07-28T00:28:54+00:00</lastmod>
		<image:image>
			<image:loc>https://instituteforeffectiveness.org/wp-content/uploads/2026/03/fantasy-abstract-technology-and-engineering-backgr-2026-01-11-08-40-41-utc-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://instituteforeffectiveness.org/wp-content/uploads/2026/05/IEHE-Logo-full-white-background-square.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://instituteforeffectiveness.org/wp-content/uploads/2026/03/fantasy-abstract-technology-and-engineering-backgr-2026-01-11-08-40-41-utc-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://instituteforeffectiveness.org/wp-content/uploads/2026/05/IEHE-Logo-full-white-background-square.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://instituteforeffectiveness.org/iehe-fellows/</loc>
		<lastmod>2026-08-05T15:16:34+00:00</lastmod>
		<image:image>
			<image:loc>https://instituteforeffectiveness.org/wp-content/uploads/2026/03/fantasy-abstract-technology-and-engineering-backgr-2026-01-11-08-40-41-utc-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://instituteforeffectiveness.org/iehe-fellows-program/</loc>
		<lastmod>2026-08-05T15:35:35+00:00</lastmod>
		<image:image>
			<image:loc>https://instituteforeffectiveness.org/wp-content/uploads/2026/03/fantasy-abstract-technology-and-engineering-backgr-2026-01-11-08-40-41-utc-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://instituteforeffectiveness.org/wp-content/uploads/2026/05/IMG_4879-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://instituteforeffectiveness.org/wp-content/uploads/2026/04/IMG_4951-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://instituteforeffectiveness.org/wp-content/uploads/2026/03/Fellows-Graphic-Insight-Highlight.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://instituteforeffectiveness.org/wp-content/uploads/2026/03/Fellows-Graphic-Publication-Highlight.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://instituteforeffectiveness.org/wp-content/uploads/2026/03/Fellows-Graphic-Collab-Highlight.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://instituteforeffectiveness.org/wp-content/uploads/2026/03/Fellows-Graphic-Impact-Highlight.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://instituteforeffectiveness.org/wp-content/uploads/2026/04/IMG_1624-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://instituteforeffectiveness.org/wp-content/uploads/2026/04/IMG_4925-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://instituteforeffectiveness.org/books/organization-and-administration-3rd-edition/</loc>
		<lastmod>2026-08-05T23:43:20+00:00</lastmod>
		<image:image>
			<image:loc>http://instituteforeffectiveness.org/wp-content/uploads/2026/04/18-Free-Softcover-Book-Cover-Mockup-From-Top-scaled.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->